By Patrick Stephan

Turns out that Papasavaas did indeed take checkered flag twice, thinking it was pretty close, especially as race control had to review post session. The penalty for blowing the checkered flag is loss of two starting positions.

Here is the corrected starting line-up for Race #1:

SP Car Driver Name Time
1 22 Simon Sikes 01:21.654
2 68 Ethan Ho 01:21.747
3 6 Evagoras Papasavvas 01:21.402
4 1 Mac Clark 01:21.752
5 8 Lochie Hughes 01:21.943
6 17 Nikita Johnson 01:21.973
7 24 Max Garcia 01:21.992
8 7 Al Morey 01:22.016
9 14 Sam Corry 01:22.034
10 23 Jacob Douglas 01:22.045
11 18 Danny Dyszelski 01:22.071
12 10 Jorge Garciarce 01:22.132
13 95 Chase Gardner 01:22.182
14 9 Logan Adams 01:22.280
15 97 Zack Ping 01:22.343
16 33 Max Taylor 01:22.543
17 67 Elliot Cox 01:22.554
18 12 Maxwell Jamieson 01:22.595
19 19 Gordon Scully 01:23.011
20 11 Brady Golan 01:23.588
21 57 Carson Etter 01:24.120
22 90 Thomas Schrage
23 93 Avery Towns 01:23.78

NOTES:
Pursuant to Rule 8.5.4, Car 11 – best lap time was disallowed in this session
Pursuant to Rule 8.5.7, Car 93 – penalized loss of two positions.
Pursuant to Rule 8.5.7, Car 6 – penalized loss of two positions.