SP | Car | Driver | Name | Time | |
1 | 23 | Jacob | Douglas | 01:12.384 | Qualifying 2nd Best Time |
2 | 22 | Simon | Sikes | 01:12.563 | Qualifying 2nd Best Time |
3 | 24 | Max | Garcia | 01:12.674 | Qualifying 2nd Best Time |
4 | 90 | Thomas | Schrage | 01:12.856 | Qualifying 2nd Best Time |
5 | 6 | Evagoras | Papasavvas | 01:12.897 | Qualifying 2nd Best Time |
6 | 17 | Nikita | Johnson | 01:12.981 | Race 2 |
7 | 1 | Mac | Clark | 01:12.992 | Qualifying 2nd Best Time |
8 | 14 | Sam | Corry | 01:13.039 | Qualifying 2nd Best Time |
9 | 68 | Ethan | Ho | 01:13.182 | Qualifying 2nd Best Time |
10 | 10 | Jorge | Garciarce | 01:13.190 | Qualifying 2nd Best Time |
11 | 8 | Lochie | Hughes | 01:13.230 | Qualifying 2nd Best Time |
12 | 33 | Max | Taylor | 01:13.318 | Qualifying 2nd Best Time |
13 | 67 | Elliot | Cox | 01:13.388 | Qualifying 2nd Best Time |
14 | 7 | Al | Morey | 01:13.394 | Race 2 |
15 | 19 | Gordon | Scully | 01:13.729 | Race 2 |
16 | 57 | Carson | Etter | 01:13.792 | Race 2 |
17 | 12 | Maxwell | Jamieson | 01:13.914 | Qualifying 2nd Best Time |
18 | 11 | Lucas | Fecury | 01:13.962 | Qualifying 2nd Best Time |
19 | 9 | Ava | Dobson | 01:15.585 | Race 2 |
USF2000 Portland Race #3 Starting Line-up
category: USF2000 Championship