SP | Car | Driver | Time | ||
1 | 1 | Michael | d’Orlando | 01:08.710 | Qualifying 2nd Best Time |
2 | 17 | Nikita | Johnson | 01:08.733 | Qualifying 2nd Best Time |
3 | 99 | Myles | Rowe | 01:08.950 | Qualifying 2nd Best Time |
4 | 12 | Kiko | Porto | 01:08.971 | Qualifying 2nd Best Time |
5 | 7 | Bijoy | Garg | 01:08.998 | Qualifying 2nd Best Time |
6 | 10 | Lirim | Zendeli | 01:09.051 | Qualifying 2nd Best Time |
7 | 2 | Jonathan | Browne | 01:09.129 | Qualifying 2nd Best Time |
8 | 20 | Jace | Denmark | 01:09.256 | Qualifying 2nd Best Time |
9 | 91 | Salvador | De Alba | 01:09.341 | Qualifying 2nd Best Time |
10 | 3 | Louka | St-Jean | 01:09.365 | Qualifying 2nd Best Time |
11 | 40 | Jack William | Miller | 01:09.438 | Qualifying 2nd Best Time |
12 | 4 | Ricardo | Escotto | 01:09.502 | Qualifying 2nd Best Time |
13 | 55 | Francesco | Pizzi | 01:09.595 | Qualifying 2nd Best Time |
14 | 44 | Danny | Dyszelski | 01:09.602 | Qualifying 2nd Best Time |
15 | 93 | Lindsay | Brewer | 01:09.749 | Qualifying 2nd Best Time |
16 | 6 | Frankie | Mossman | 01:09.823 | Qualifying 2nd Best Time |
17 | 32 | Nicolas | Monteiro | 01:10.037 | Qualifying 2nd Best Time |
18 | 19 | Jordan | Missig | 01:10.297 | Race 2 |
19 | 95 | Avery | Towns | 01:10.358 | Qualifying 2nd Best Time |
USF Pro 2000 – Portland Race #3 Starting Line-up
category: USF Pro 2000