Here are your combined time-sheets from the first day of the seventh annual Chris Griffis Memorial Test being held at the Indianapolis Motor Speedway.
Chris Griffis Memorial Test USF2000 Combined Day #1 Timesheet
RANK | CAR NO. | TEAM | DRIVER | FAST LAP | DIFFERENCE | TOTAL LAPS |
---|---|---|---|---|---|---|
1 | 22 | Andres Gutierrez | Pabst Racing | 1:25.562 | —- | 89 |
2 | 27 | Callan O’Keeffe | BN Racing | 1:25.629 | -0.067 | 73 |
3 | 36 | Darren Keane | Newman Wachs Racing | 1:25.688 | -0.126 | 86 |
4 | 90 | Parker Thompson | Exclusive Autosport | 1:25.874 | -0.312 | 71 |
5 | 23 | Lucas Kohl | Pabst Racing | 1:26.076 | -0.514 | 84 |
6 | 21 | Hunter McElrea | Pabst Racing | 1:26.143 | -0.581 | 82 |
7 | 37 | Jake Craig | Newman Wachs Racing | 1:26.245 | -0.683 | 91 |
8 | 80 | Michael D’Orlando | Team Pelfrey | 1:26.275 | -0.653 | 76 |
9 | 31 | Rasmus Lindh | Team BENIK | 1:26.319 | -0.757 | 75 |
10 | 20 | Aaron Tetliz | RJB Motorsports | 1:26.435 | -0.873 | 68 |
11 | 32 | Jaden Conwright | Team BENIK | 1:26.456 | -0.894 | 80 |
12 | 38 | Max Peichel | Newman Wachs Racing | 1:26.506 | -0.944 | 86 |
13 | 82 | David Osborne | Team Pelfrey | 1:26.682 | -1.120 | 75 |
14 | 25 | Elliott Finlayson | BN Racing | 1:26.822 | -1.260 | 40 |
15 | 33 | Myles Rowe | John Cummiskey Racing | 1:27.062 | -1.500 | 84 |
16 | 34 | Sabre Cook | John Cummiskey Racing | 1:27.176 | -1.614 | 79 |
17 | 92 | Justin Gordon | Exclusive Autosport | 1:28.104 | -2.542 | 81 |
18 | 24 | Zoey Edenholm | BN Racing | 1:28.673 | -3.111 | 70 |
Chris Griffis Memorial Test Pro Mazda Combined Day #1 Timesheet
RANK | CAR NO. | TEAM | DRIVER | FAST LAP | DIFFERENCE | TOTAL LAPS |
---|---|---|---|---|---|---|
1 | 8 | Oliver Askew | Cape Motorsports | 1:19.892 | ——- | 72 |
2 | 1 | Carlos Cunha | Juncos Racing | 1:20.024 | -0.132 | 62 |
3 | 3 | Robert Megennis | Juncos Racing | 1:20.127 | -0.235 | 62 |
4 | 81 | Kaylen Frederick | Team Pelfrey | 1:20.225 | -0.333 | 83 |
5 | 79 | David Malukas | BN Racing | 1:20.246 | -0.354 | 59 |
6 | 91 | Nikita Lastochkin | Exclusive Autosport | 1:20.700 | -0.808 | 88 |
7 | 18 | Calvin Ming | Pabst Racing | 1:20.737 | -0.845 | 79 |
8 | 80 | Kris Wright | Team Pelfrey | 1:20.993 | -1.101 | 75 |
9 | 2 | Sting Ray Robb | Juncos Racing | 1:21.125 | -1.233 | 35 |
10 | 90 | Parker Thompson | Exclusive Autosport | 1:21.442 | -1.550 | 27 |
11 | 78 | Leonard Hoogenboom | BN Racing | 1:23.045 | -3.153 | 12 |
Indy Lights Presented by Cooper Tire
Nico Jamin led two of the four Indy Lights Presented by Cooper Tire test sessions and topped the time sheet during the first day of the two day Chris Griffis Memorial Test. After the session Jamin, who is testing with Belardi Auto Racing, told us:
“I like the way the team is working so far. It’s a small family team, but they are very professional.
“We had a good day today. We topped two sessions this morning, and came close tonight (Session 4). That’s a little frustrating, but that’s the way it is. I’m new in the team, so I need to start working with the engineer, and figure out how we can go a little bit quicker. I feel there is very good potential. We’ll work on it tonight and be stronger tomorrow.”
USF2000 vice-champion Rinus VeeKay (Belardi Auto Racing) led the third session, and ended up with the 4th quickest time overall.
Colton Herta, who is expected to run a sophomore season of Indy Lights with Andretti-Steinbrenner Racing, topped the final session, and ended up with the second quickest Saturday time.
Championship winning team Juncos Racing didn’t lead any sessions but Pro Mazda Champion Victor Franzoni (3rd) and sophomore Nicolas Dapero (5th) were both quick.
Chris Griffis Memorial Test Indy Lights Combined Day #1 Timesheet
RANK | CAR NO. | TEAM | DRIVER | FAST LAP | DIFFERENCE | TOTAL LAPS |
---|---|---|---|---|---|---|
1 | 5 | Nico Jamin | Belardi Auto Racing | 1:15.717 | —— | 74 |
2 | 98 | Colton Herta | Andretti Steinbrenner Racing | 1:15.825 | -0.108 | 76 |
3 | 23 | Victor Franzoni | Juncos Racing | 1:15.987 | -0.270 | 65 |
4 | 4 | Rinus Veekay | Belardi Auto Racing | 1:16.207 | -0.490 | 82 |
5 | 31 | Nicolas Dapero | Juncos Racing | 1:16.249 | -0.532 | 61 |
6 | 3 | Pato O’Ward | Team Pelfrey | 1:16.256 | -0.539 | 63 |
7 | 48 | Ryan Norman | Andretti Autosport | 1:16.329 | -0.612 | 77 |
8 | 27 | Anthony Martin | Andretti Autosport | 1:16.519 | -0.802 | 65 |
9 | 2 | TJ Fischer | Team Pelfrey | 1:17.103 | -1.386 | 74 |
10 | 21 | Heamin Choi | Juncos Racing | 1:18.518 | -2.801 | 75 |