Second practice reports and notes from the Angie’s List Grand Prix of Indianapolis weekend, which features all three rungs of the Mazda Road to Indy, are below. The second Indy Lights Presented by Cooper Tires session was truncated due to heavy rain at the Indianapolis Motor Speedway road course.
—
The second Cooper Tires USF2000 Championship Powered by Mazda 30-minute practice session witnessed slightly warmer and more overcast temperatures, and slower times.
ArmsUp Motorsports’ Victor Franzoni topped the timesheets in the No. 9 entry with a best time of 1:27.6366 around the 2.439-mile Indianapolis Motor Speedway road course.
The best time was more than eight tenths of a second off Yufeng Luo’s Thursday morning leading time, with a 1:26.8246 in his No. 23 Pabst Racing entry standing as the best time of the day in the series.
Within practice two, Franzoni edged Cape Motorsports with Wayne Taylor Racing’s Parker Thompson by just 0.0547 of a second.
With Luke Gabin, Luo and Jordan Lloyd completing the top five, the same top five occurred in the afternoon session as they clocked in in the morning session. Additionally, Cape’s Anthony Martin was sixth for the second straight session.
The top 16 drivers were separated by just 0.9995 of a second.
All but two of the 26 drivers entered completed 10 laps or more in the session, with ArmsUp’s Max Hanratty setting the highest number with 20 laps.
USF2000 kicks off Friday’s track activity with its next session, qualifying from 9:30 to 10 a.m., before its first race from 1 to 1:40 p.m.
P | No | Name | FTime | Diff | Laps |
---|---|---|---|---|---|
1 | 9 | Victor Franzoni | 1:27.637 | 0.000 | 15 |
2 | 2 | Parker Thompson | 1:27.691 | 0.0547 | 16 |
3 | 91 | Luke Gabin | 1:27.757 | 0.1200 | 16 |
4 | 23 | Yufeng Luo | 1:27.841 | 0.2048 | 15 |
5 | 21 | Jordan Lloyd | 1:27.970 | 0.3338 | 16 |
6 | 8 | Anthony Martin | 1:28.002 | 0.3658 | 14 |
7 | 5 | Austin McCusker | 1:28.213 | 0.5764 | 16 |
8 | 22 | Garth Rickards | 1:28.224 | 0.5874 | 17 |
9 | 81 | Jordan Cane | 1:28.248 | 0.6111 | 17 |
10 | 33 | Ayla Agren | 1:28.438 | 0.8015 | 14 |
11 | 18 | Dakota Dickerson | 1:28.440 | 0.8034 | 14 |
12 | 3 | Nikita Lastochkin | 1:28.459 | 0.8226 | 16 |
13 | 80 | Robert Megennis | 1:28.461 | 0.8243 | 13 |
14 | 34 | Lucas Kohl | 1:28.486 | 0.8490 | 15 |
15 | 6 | Max Hanratty | 1:28.501 | 0.8645 | 20 |
16 | 82 | TJ Fischer | 1:28.636 | 0.9995 | 16 |
17 | 77 | Sam Chastain | 1:28.784 | 1.1475 | 10 |
18 | 92 | Cameron Das | 1:28.852 | 1.2157 | 13 |
19 | 72 | Tazio Ottis | 1:29.013 | 1.3760 | 18 |
20 | 19 | Michai Stephens | 1:29.485 | 1.8483 | 17 |
21 | 20 | Clint McMahan | 1:30.309 | 2.6721 | 13 |
22 | 7 | Dale VandenBush | 1:30.594 | 2.9569 | 19 |
23 | 11 | Robert Armington | 1:30.913 | 3.2765 | 14 |
24 | 44 | Charles Finelli | 1:31.701 | 4.0649 | 9 |
25 | 15 | Brenden Puderbach | 1:31.835 | 4.1983 | 15 |
26 | 12 | Eric Filgueiras | 1:32.942 | 5.3052 | 7 |
—
Aaron Telitz paced his second straight Pro Mazda Championship Presented by Cooper Tires practice session, albeit with times slower in the afternoon 30-minute second practice than they were compared to the morning times.
The Rice Lake, Wis. native posted a best time of 1:24.4319 in the No. 82 Team Pelfrey entry, which is supported by Rice Lake Weighing Systems.
Will Owen was second for Juncos Racing in the No. 23 AMR entry at 1:24.5280, with teammate Garett Grist in third. Points leader Pato O’Ward and another Juncos entry, Nicolas Dapero, completed the top five.
As in the morning session, the 30-minute session ran incident-free without any red flag interruption.
The next Pro Mazda session is 10:15 to 10:45 a.m. on Friday, with qualifying. Its first race of the weekend is scheduled from 1:55 to 2:45 p.m.
P | No | Name | FTime | Diff | Laps |
---|---|---|---|---|---|
1 | 82 | Aaron Telitz | 1:24.432 | 0.000 | 21 |
2 | 23 | Will Owen | 1:24.528 | 0.0961 | 17 |
3 | 5 | Garett Grist | 1:24.656 | 0.2241 | 14 |
4 | 80 | Pato O’Ward | 1:24.740 | 0.3077 | 21 |
5 | 31 | Nicolas Dapero | 1:24.962 | 0.5299 | 17 |
6 | 00 | Jake Parsons | 1:25.088 | 0.6556 | 15 |
7 | 2 | Nico Jamin | 1:25.253 | 0.8212 | 16 |
8 | 3 | Jake Eidson | 1:25.449 | 1.0174 | 16 |
9 | 13 | Bobby Eberle | 1:25.862 | 1.4303 | 18 |
10 | 44 | Kevin Davis | 1:27.204 | 2.7718 | 17 |
11 | 57 | Bob Kaminsky | 1:27.586 | 3.1543 | 17 |
12 | 37 | Jay Horak | 1:27.963 | 3.5306 | 17 |
—
There wasn’t much running time in the second Indy Lights Presented by Cooper Tires series practice at the Indianapolis Motor Speedway road course, ahead of this weekend’s Mazda Indy Lights Grand Prix of Indianapolis Presented by Cooper Tires.
Darkening skies and impending rain closed on the IMS road course, before hitting hard just before 5 p.m. local time.
Most of the field got some dry laps in before the rain hit, with Juncos Racing’s Kyle Kaiser posting a best time of 1:16.7026 around the 2.439-mile road course in the InterVision/NetApp/Juniper Networks backed No. 18 car.
Scott Anderson had his best practice session of the year ending second in the No. 77 Schmidt Peterson Motorsports entry, with support from Anderson Podiatry Centers/Laser Therapy, Surgery and Neuropathy/Curb Records.
Felix Rosenqvist, Dean Stoneman and Scott Hargrove completed the top five.
Once the rain hit, Rosenqvist, Belardi Auto Racing teammate Zach Veach and RC Enerson all took to the track for a handful of laps on Cooper Tires wet weather rubber. Times were anywhere from in the 1:45 to 1:55 range in the miserable and worsening conditions.
With just over 14 minutes to go the session received an early checkered flag, owing to the rain.
Indy Lights’ next session is qualifying on Friday, from 12 to 12:45 p.m. Its first race of the weekend is scheduled from 4:30 to 5:30 p.m., following Verizon IndyCar Series qualifying.
P | No | Name | FTime | Diff | Laps |
---|---|---|---|---|---|
1 | 18 | Kyle Kaiser | 1:16.703 | 0.000 | 4 |
2 | 77 | Scott Anderson | 1:16.876 | 0.1733 | 4 |
3 | 14 | Felix Rosenqvist | 1:16.882 | 0.1791 | 8 |
4 | 27 | Dean Stoneman | 1:16.904 | 0.2011 | 6 |
5 | 7 | RC Enerson | 1:17.010 | 0.3074 | 7 |
6 | 3 | Scott Hargrove | 1:17.015 | 0.3126 | 4 |
7 | 11 | Ed Jones | 1:17.022 | 0.3195 | 3 |
8 | 5 | Zach Veach | 1:17.249 | 0.5468 | 12 |
9 | 51 | Shelby Blackstock | 1:17.252 | 0.5498 | 4 |
10 | 13 | Zachary Claman De Melo | 1:17.285 | 0.5826 | 6 |
11 | 4 | Felix Serralles | 1:17.363 | 0.6607 | 5 |
12 | 2 | Juan Piedrahita | 1:17.375 | 0.6724 | 5 |
13 | 55 | Santiago Urrutia | 1:17.612 | 0.9097 | 5 |
14 | 28 | Dalton Kellett | 1:17.797 | 1.0945 | 4 |
15 | 22 | Neil Alberico | 1:17.824 | 1.1216 | 5 |
16 | 17 | Andre Negrao | 1:17.898 | 1.1959 | 5 |
—
Don’t miss any of the action
- live timing – Indy Lights, Pro Mazda, & USF2000
- on twitter –Indy Lights, Pro Mazda, USF2000, Cooper Tire, Mazda Racing and TSO Ladder
- via the Road To Indy TV app – Android or Apple iOS
- on all social media channels via the #TeamCooperTire and #MRTI hashtags
You can also catch all the action on IndyCar’s YouTube channel: