The Mazda Road to Indy has its full complement of series here at the Indianapolis Motor Speedway road course.
The Cooper Tires USF2000 Championship Powered by Mazda, Pro Mazda Championship Presented by Cooper Tires and Indy Lights Presented by Cooper Tires championships have all had their first practice sessions, which grew in importance with impending weather likely to hit the track this afternoon.
Quick session reports are below.
—
The first USF2000 session of the weekend before the Cooper Tires USF2000 Grand Prix of Indianapolis Powered by Mazda was clean, green and dry for 30 minutes from 9:30 a.m. to 10 a.m. on the 2.439-mile road course.
Yufeng Luo, who won Round 2 of the season at St. Petersburg, took his No. 23 Pabst Racing entry to the top of the timesheets at 1:26.8246.
Luke Gabin was second in the No. 91 JAY Motorsports entry at 1:26.8872, with Parker Thompson of Cape Motorsports with Wayne Taylor Racing and Luo’s teammate at Pabst, Jordan Lloyd, also dipping into the 1:26 bracket.
Victor Franzoni of ArmsUp Motorsports completed the top five runners; the Brazilian makes his USF2000 return to the IMS road course after making his Pro Mazda series debut here last year.
The top 14 drivers were covered by 0.8744 of a second. Nico Jamin holds the track record with a qualifying lap of 1:26.1799 for Cape, set last year.
Of note, the field is reduced to 26 cars this weekend with the absence of James Munro, the fourth driver at Team Pelfrey. Team Pelfrey team principal Nigel Tuckey said there were contractual issues that arose with Munro, and his return status for further rounds is doubtful.
Additionally, ArmsUp is back to three cars with Blake Mount, who drove a fourth ArmsUp entry during Wednesday’s test sessions, not competing in the first practice.
The next USF2000 practice session is another 30-minute session, from 1:30 to 2 p.m.
P | No | Name | FTime | Diff | Laps |
---|---|---|---|---|---|
1 | 23 | Yufeng Luo | 1:26.825 | 0.000 | 8 |
2 | 91 | Luke Gabin | 1:26.887 | 0.0626 | 14 |
3 | 2 | Parker Thompson | 1:26.891 | 0.0668 | 18 |
4 | 21 | Jordan Lloyd | 1:26.972 | 0.1476 | 16 |
5 | 9 | Victor Franzoni | 1:27.009 | 0.1841 | 13 |
6 | 8 | Anthony Martin | 1:27.093 | 0.2686 | 17 |
7 | 3 | Nikita Lastochkin | 1:27.189 | 0.3643 | 13 |
8 | 22 | Garth Rickards | 1:27.307 | 0.4822 | 16 |
9 | 80 | Robert Megennis | 1:27.471 | 0.6468 | 14 |
10 | 33 | Ayla Agren | 1:27.519 | 0.6949 | 17 |
11 | 82 | TJ Fischer | 1:27.636 | 0.8113 | 17 |
12 | 81 | Jordan Cane | 1:27.654 | 0.8293 | 16 |
13 | 5 | Austin McCusker | 1:27.664 | 0.8393 | 17 |
14 | 34 | Lucas Kohl | 1:27.699 | 0.8744 | 18 |
15 | 6 | Max Hanratty | 1:27.998 | 1.1735 | 10 |
16 | 18 | Dakota Dickerson | 1:28.165 | 1.3402 | 11 |
17 | 92 | Cameron Das | 1:28.181 | 1.3562 | 14 |
18 | 77 | Sam Chastain | 1:28.295 | 1.4701 | 6 |
19 | 72 | Tazio Ottis | 1:28.838 | 2.0133 | 16 |
20 | 19 | Michai Stephens | 1:29.282 | 2.4570 | 16 |
21 | 20 | Clint McMahan | 1:29.408 | 2.5838 | 14 |
22 | 7 | Dale VandenBush | 1:29.978 | 3.1534 | 19 |
23 | 11 | Robert Armington | 1:30.432 | 3.6072 | 13 |
24 | 12 | Eric Filgueiras | 1:31.634 | 4.8098 | 13 |
25 | 44 | Charles Finelli | 1:31.915 | 5.0900 | 13 |
26 | 15 | Brenden Puderbach | 1:33.140 | 6.3155 | 16 |
—
In first practice for the Pro Mazda Grand Prix of Indianapolis Presented by Cooper Tires, the now routine Team Pelfrey timesheet topping continued with Aaron Telitz ahead of teammate Pato O’Ward.
Telitz, in the No. 82 entry, clocked a best time of 1:23.6710 with O’Ward, in the No. 80 car, a little more than a tenth in arrears at 1:23.7781.
Juncos Racing, which had a strong 2015 setup at the IMS road course and won one race with Timothe Buret, placed three of its four drivers in the next three spots. Garett Grist was third ahead of rookie Jake Parsons and past IMS road course winner in USF2000, Will Owen, in fifth.
Nico Jamin, who swept the weekend in USF2000 here last year, was only sixth best and the lead of two Cape Motorsports with Wayne Taylor Racing entries.
Of note, Weiron Tan in the third Team Pelfrey entry, is withdrawn for the remainder of the weekend per a contractual issue.
Tan won the Thursday at IMS last year in what was the NOLA Motorsports Park rain-delayed makeup round, then driving for Andretti Autosport.
The next Pro Mazda practice session is another 30-minute session, from 2:15 to 2:45 p.m.
P | No | Name | FTime | Diff | Laps |
---|---|---|---|---|---|
1 | 82 | Aaron Telitz | 1:23.671 | 0.000 | 8 |
2 | 80 | Pato O’Ward | 1:23.778 | 0.1071 | 9 |
3 | 5 | Garett Grist | 1:23.877 | 0.2065 | 16 |
4 | 00 | Jake Parsons | 1:24.020 | 0.3493 | 16 |
5 | 23 | Will Owen | 1:24.105 | 0.4335 | 18 |
6 | 2 | Nico Jamin | 1:24.210 | 0.5391 | 16 |
7 | 3 | Jake Eidson | 1:24.302 | 0.6315 | 17 |
8 | 31 | Nicolas Dapero | 1:24.521 | 0.8498 | 16 |
9 | 13 | Bobby Eberle | 1:25.553 | 1.8818 | 17 |
10 | 44 | Kevin Davis | 1:26.538 | 2.8675 | 17 |
11 | 37 | Jay Horak | 1:26.972 | 3.3012 | 13 |
12 | 57 | Bob Kaminsky | 1:27.437 | 3.7657 | 14 |
13 | 81 | Weiron Tan | No Time | — | — |
—
Ahead of the Mazda Indy Lights Grand Prix of Indianapolis Presented by Cooper Tires doubleheader, three track veterans led the opening 45-minute practice Thursday at the 2.439-mile Indianapolis Motor Speedway road course.
Santiago Urrutia, who won the most recent round of the season at Barber Motorsports Park, was the only driver to clock into the 1:15 bracket with a 1:15.9770 lap time. Urrutia drives the Soul Red Mazda No. 55 entry for Schmidt Peterson Motorsports with Curb-Agajanian.
The Uruguayan won his first Pro Mazda race last year at the IMS road course, which helped kickstart his title charge. He told TSO before the session he was confident in the car’s pace before even putting on new tires during the test day on Wednesday and it showed on Thursday.
Meanwhile series sophomores Ed Jones of Carlin and RC Enerson, also of SPM, were second and third. Jones was just 0.1256 off Urrutia’s best time with Enerson third, 0.1767.
Felix Rosenqvist of Belardi Auto Racing and Kyle Kaiser of Juncos Racing completed the top five, with Dean Stoneman in sixth (Andretti Autosport), Felix Serralles (Carlin) and Scott Hargrove (Team Pelfrey) the top half of the 16-car field.
SPM didn’t run a ton of laps in the session with Urrutia running only six laps and Scott Anderson seven.
As in the Pro Mazda and USF2000 sessions earlier Thursday, there were no red flags or incidents during the sessions.
Second practice for Indy Lights runs from 4:30 to 5:15 p.m., which is the last session of the day’s activity.
P | No | Name | FTime | Diff | Laps |
---|---|---|---|---|---|
1 | 55 | Santiago Urrutia | 1:15.977 | 0.000 | 6 |
2 | 11 | Ed Jones | 1:16.103 | 0.1256 | 13 |
3 | 7 | RC Enerson | 1:16.154 | 0.1767 | 14 |
4 | 14 | Felix Rosenqvist | 1:16.407 | 0.4298 | 18 |
5 | 18 | Kyle Kaiser | 1:16.603 | 0.6256 | 14 |
6 | 27 | Dean Stoneman | 1:16.711 | 0.7338 | 18 |
7 | 4 | Felix Serralles | 1:16.727 | 0.7496 | 18 |
8 | 3 | Scott Hargrove | 1:16.745 | 0.7682 | 16 |
9 | 5 | Zach Veach | 1:16.756 | 0.7786 | 16 |
10 | 51 | Shelby Blackstock | 1:16.778 | 0.8009 | 17 |
11 | 22 | Neil Alberico | 1:16.853 | 0.8757 | 14 |
12 | 77 | Scott Anderson | 1:16.858 | 0.8806 | 7 |
13 | 13 | Zachary Claman De Melo | 1:16.911 | 0.9343 | 19 |
14 | 17 | Andre Negrao | 1:16.973 | 0.9958 | 14 |
15 | 2 | Juan Piedrahita | 1:17.168 | 1.1906 | 17 |
16 | 28 | Dalton Kellett | 1:17.329 | 1.3516 | 22 |
—
Don’t miss any of the action
- live timing – Indy Lights, Pro Mazda, & USF2000
- on twitter –Indy Lights, Pro Mazda, USF2000, Cooper Tire, Mazda Racing and TSO Ladder
- via the Road To Indy TV app – Android or Apple iOS
- on all social media channels via the #TeamCooperTire and #MRTI hashtags
You can also catch all the action on IndyCar’s YouTube channel: