
By Steve Wittich
Series returnee and USF2000 pole-winner in St. Petersburg, Kiko Porto (DEForce Racing), led the lone USF Pro 2000 Presented By Cooper Tires, turning the only sub-71-second lap.
Fifteen of the 20 drivers were within one second of Porto, with series rookies holding down the second through sixth spots.
Impressively, four drivers making their first visit to the 1.8-mile, 14-turn St. Petersburg street circuit – Lirim Zendeli (TJ Speed Motorsports), Francesco Pizzi (TJ Speed Motorsports), Joel Granfors (Exclusive Autosport) and Reece Ushijima (Jay Howard Driver Development) set one of the ten quickest times.
After a slight delay (45 minutes) to sort out a track communication issue, the first USF Pro 2000 Presented By Cooper Tires practice session of the 2023 season got underway.
To help get Friday’s schedule back on track, INDYCAR and the promoter shortened the 35-minute practice to 25 minutes.
Porto led early and often, heading the timing screens with ten minutes remaining. He was joined by TJ Speed Motorsports rookie Lirim Zendeli, Jay Howard Driver Development rookie Reece Ushijima, reigning USF2000 champion Michael d’Orlando and Exclusive Autosport Joel Granfors.
The first issue during the session was a single trip into the Turn 4 run-off by Jay Howard Driver Development newcomer Ricardo Escotto, who continued after getting his No. 4 turned around.
The second issue of the session came with four minutes remaining when the No. 32 of Christian Weir (TJ Speed Motorsports) made contact with the concrete barrier at the exit of Turn 8. The Illinois-based driver had just turned the tenth quickest lap of practice.
That brought out the red and checkered flag to end the practice.
The 20 drivers vying for the $664,500 scholarship completed 268 laps of the 1.8-mile, 14-turn St. Petersburg street circuit.
USF Pro 2000 Presented By Cooper Tires practice results
RANK | CAR NO. | DRIVER | TEAM | BEST LAP | DIFF. |
---|---|---|---|---|---|
1 | 12 | Kiko Porto | DEForce Racing | 1:10.9099 | —— |
2 | 10 | Lirim Zendeli | TJ Speed Motorsports | 1:11.1991 | 0.2892 |
3 | 1 | Michael d’Orlando | Turn 3 Motorsport | 1:11.2102 | 0.3003 |
4 | 99 | Myles Rowe | Pabst Racing | 1:11.3453 | 0.4354 |
5 | 55 | Francesco Pizzi | TJ Speed Motorsports | 1:11.3953 | 0.4854 |
6 | 3 | Christian Brooks | Turn 3 Motorsport | 1:11.3983 | 0.4884 |
7 | 19 | Jordan Missig | Pabst Racing | 1:11.4026 | 0.4927 |
8 | 92 | Joel Granfors | Exclusive Autosport | 1:11.4596 | 0.5497 |
9 | 6 | Reece Ushijima | Jay Howard Driver Development | 1:11.4708 | 0.5609 |
10 | 32 | Christian Weir | TJ Speed Motorsports | 1:11.5735 | 0.6636 |
11 | 20 | Jace Denmark | Pabst Racing | 1:11.5806 | 0.6707 |
12 | 2 | Jonathan Browne | Turn 3 Motorsport | 1:11.6147 | 0.7048 |
13 | 91 | Salvador De Alba | Exclusive Autosport | 1:11.7398 | 0.8299 |
14 | 90 | Yuven Sundaramoorthy | Exclusive Autosport | 1:11.8917 | 0.9818 |
15 | 40 | Jack William Miller | Miller Vinatieri Motorsports | 1:11.9363 | 1.0264 |
16 | 7 | Bijoy Garg | DEForce Racing | 1:12.1106 | 1.2007 |
17 | 81 | Nicholas Monteiro | NeoTech Motorsport | 1:12.5684 | 1.6585 |
18 | 4 | Ricardo Escotto | Jay Howard Driver Development | 1:12.7118 | 1.8019 |
19 | 47 | Jackson Lee | Turn 3 Motorsport | 1:12.9146 | 2.0047 |
20 | 93 | Lindsay Brewer | Exclusive Autosport | 1:13.6817 | 2.7718 |
The top step of the USF Pro Championships Presented By Cooper Tires is back on track at 1:15 pm for their lone qualifying session.