
Sting Ray Robb (Andretti Autosport) navigates WeatherTech Raceway Laguna Seca during Indy Lights Presented by Cooper Tires testing (Photo Courtesy of WeatherTech Raceway Laguna Seca Twitter)
By Steve Wittich
The Sting Ray Robb and Benjamin Pedersen preseason show continued as the Indy Lights Presented by Cooper Tires drivers and teams traveled west to California for a two-day test WeatherTech Raceway Laguna Seca.
Idahoan Robb, who has not been outside the top three in any of the five recent test days, made a statement on Day #2 of activity.
The 2020 Indy Pro 2000 Championship Presented by Cooper Tires champion, who had a pole in the same series at WeatherTech Raceway Laguna Seca in 2019, blitzed the newly repaved 2.238-mile, 11-turn road course with a lap timed at 73.852 seconds, over a quarter of a second ahead of Global Racing Group w/HMD Motorsports sophomore Pederson.
Like Robb, the Danish-born driver was in the top three in all five recent test days.
Turning in the third quickest time on the combined test sheet was Andretti Autosport rookie Hunter McElrea. The Kiwi was followed closely by HMD Motorsports’ Manuel Sulaiman in the fourth spot.
Christian Rasmussen (Andretti Autosport), the quickest driver on day #1, ended up with the fifth-fastest lap on the combined timesheet.
Ten of the 13 drivers set their quickest laps of the two days of action today, with Matthew Brabham, Danial Frost, and Christian Rasmussen setting their fastest laps yesterday.
Robb’s quick lap on the newly resurfaced iconic track was eight-tenths of a second quicker than Kyle Kirkwood’s pole lap for Race #2 last September.
Over two days, the baker’s dozen drivers completed 2246 laps (5026.55 miles). Christian Bogle (HMD Motorsports) was the busiest of the pilots, completing 208 circuits.
WeatherTech Raceway Laguna Seca Indy Lights combined test days unofficial results
RANK | DRIVER | TEAM | DAY | QUICK LAP | DIFFERENCE | TOTAL LAPS |
---|---|---|---|---|---|---|
1 | Sting Ray Robb | Andretti Autosport | Day 2 | 73.852 | — | 170 |
2 | Benjamin Pedersen | Global Racing Group w/ HMD Motorsports | Day 2 | 74.120 | -0.268 | 186 |
3 | Hunter McElrea | Andretti Autosport | Day 2 | 74.399 | -0.547 | 159 |
4 | Manuel Sulaiman | HMD Motorsports | Day 2 | 74.476 | -0.624 | 164 |
5 | Christian Rasmussen | Andretti Autosport | Day 1 | 74.477 | -0.625 | 143 |
6 | Linus Lundqvist | HMD Motorsports | Day 2 | 74.647 | -0.795 | 177 |
7 | Kyffin Simpson | TJ Speed Motorsports | Day 2 | 74.687 | -0.835 | 205 |
8 | Jacob Abel | Abel Motorsports | Day 2 | 74.730 | -0.878 | 164 |
9 | Danial Frost | HMD Motorsports | Day 1 | 74.736 | -0.884 | 162 |
10 | Matthew Brabham | Andretti Autosport | Day 1 | 75.071 | -1.219 | 158 |
11 | Christian Bogle | HMD Motorsports | Day 2 | 75.133 | -1.281 | 208 |
12 | Ernie Francis, Jr. | Force Indy | Day 2 | 75.277 | -1.425 | 165 |
13 | James Roe | TJ Speed Motorsports | Day 2 | 75.885 | -2.033 | 185 |
Leading the way on Day #1 was Andretti Autosport rookie and reigning Indy Pro 2000 Championship Presented by Cooper Tires champion Christian Rasmussen, who completed a lap at 74.477 seconds.
That was only 0.011 seconds ahead of Global Racing Group w/HMD Motorsports sophomore Benjamin Pedersen and the top ten drivers were all within seven-tenths of a second of Rasmussen.
WeatherTech Raceway Laguna Seca Indy Lights test day #1 unofficial results
RANK | DRIVER | TEAM | QUICK LAP | DIFFERENCE | TOTAL LAPS |
---|---|---|---|---|---|
1 | Christian Rasmussen | Andretti Autosport | 74.477 | 88 | |
2 | Benjamin Pedersen | Global Racing Group w/ HMD Motorsports | 74.488 | -0.011 | 83 |
3 | Sting Ray Robb | Andretti Autosport | 74.697 | -0.22 | 88 |
4 | Danial Frost | HMD Motorsports | 74.736 | -0.259 | 77 |
5 | Jacob Abel | Abel Motorsports | 74.779 | -0.302 | 93 |
6 | Hunter McElrea | Andretti Autosport | 74.795 | -0.318 | 74 |
7 | Linus Lundqvist | HMD Motorsports | 74.870 | -0.393 | 99 |
8 | Manuel Sulaiman | HMD Motorsports | 74.962 | -0.485 | 83 |
9 | Kyffin Simpson | TJ Speed Motorsports | 74.980 | -0.503 | 105 |
10 | Matthew Brabham | Andretti Autosport | 75.071 | -0.594 | 91 |
11 | Christian Bogle | HMD Motorsports | 75.181 | -0.704 | 97 |
12 | Ernie Francis, Jr. | Force Indy | 77.016 | -2.539 | 72 |
13 | James Roe | TJ Speed Motorsports | 77.546 | -3.069 | 67 |
The top rung of the Road To Indy Presented by Cooper Tires will next be on track in St. Petersburg for their season opener.