By Patrick Stephan

Kiko Porto – Photo credit: Gavin Baker Photography/Road to Indy

For the second time today, the Cooper Tires USF2000 Championship took to the Road America circuit for qualifying.

Lots of drivers again waiting before heading out, though the track was pretty busy by the time we got to five minutes remaining. At this point, Kiko Porto was P1 with a lap of 2:10.8258, followed by Prescott Campbell and Michael d’Orlando.

Nolan Siegel jumped to P2 with 90 seconds remaining in the session, putting DEForce Racing in the Top 3 spots with Porto, Siegel and Campbell.

When the checkered fell and everyone finished their final lap, Porto’s had his second pole of the day. He came in to the weekend 7 points behind Yuven Sundaramoorthy in the championship chase, but with the pair of poles is now just 5 back as they head to their first race tomorrow morning at 11:15am Central Time.

Sundaramoorthy qualified just 9th for race 2 and will start 5th in race 1, so he will certainly be one to watch tomorrow and Sunday as he tries to hang on to his point lead.

Michael Myers again missed the qualifying session as we’ve now heard from Rob Howden (broadcast) that he suffered some wing and rear suspension damage in an incident in today’s practice session.

Race 2 Road America Qualifying Results:

Pos Car # Driver Best Time Diff Total Laps Best Lap Gap Team
1 12 Kiko Porto 2:10.8258 7 4 0.000 DEForce Racing
2 10 Nolan Siegel 2:11.0489 0.2231 7 6 0.2231 DEForce Racing
3 11 Prescott Campbell 2:11.1961 0.3703 6 4 0.1472 DEForce Racing
4 4 Michael d’Orlando 2:11.2097 0.3839 4 2 0.0136 Cape Motorsports
5 24 Josh Pierson 2:11.3603 0.5345 6 4 0.1506 Pabst Racing
6 33 Josh Green 2:11.5109 0.6851 8 5 0.1506 Turn 3 Motorsport
7 2 Thomas Nepveu 2:11.6342 0.8084 4 2 0.1233 Cape Motorsports
8 5 Spike Kohlbecker 2:11.6420 0.8162 5 3 0.0078 Ignite Autosports w/Cape Motorsports
9 22 Yuven Sundaramoorthy 2:11.6717 0.8459 6 4 0.0297 Pabst Racing
10 19 Simon Sikes 2:11.7209 0.8951 6 2 0.0492 Legacy Autosport
11 1 Ely Navarro 2:11.7222 0.8964 8 7 0.0013 DEForce Racing
12 6 Bijoy Garg 2:11.7865 0.9607 8 8 0.0643 Jay Howard Driver Development
13 92 Matt Round-Garrido 2:11.8276 1.0018 8 5 0.0411 21:57.5644 Exclusive Autosport
14 23 Jace Denmark 2:11.8307 1.0049 6 2 0.0031 Pabst Racing
15 44 Christian Brooks 2:11.9143 1.0885 6 6 0.0836 Exclusive Autosport
16 34 Dylan Christie 2:11.9469 1.1211 8 1 0.0326 Turn 3 Motorsport
17 29 Erik Evans 2:12.0633 1.2375 5 3 0.1164 Velocity Racing Development
18 99 Myles Rowe 2:12.3209 1.4951 6 2 0.2576 Force Indy
19 3 Evan Stamer 2:12.3526 1.5268 5 2 0.0317 Ignite Autosports w/Cape Motorsports
20 8 Jackson Lee 2:12.3542 1.5284 4 3 0.0016 Jay Howard Driver Development
21 9 Peter Vodanovich 2:12.5087 1.6829 8 8 0.1545 Jay Howard Driver Development
22 91 Billy Frazer 2:12.6009 1.7751 8 6 0.0922 Exclusive Autosport
23 63 Trey Burke 2:12.7169 1.8911 8 8 0.1160 Joe Dooling Autosports
24 16 Kent Vaccaro 2:13.1860 2.3602 7 5 0.4691 Miller Vinatieri Motorsports
25 42 Michael Myers No Time –.— Michael Myers Racing