By Steve Wittich
Speed producing overcast skies and refreshing temperatures greeted the 26 Cooper Tires USF2000 Championship Powered by Mazda drivers for first qualifying session of the Road America weekend.
With only 20 minutes available for qualifying, and 2+ minute laps, it was essential to maximize every lap.
Pabst Racing Rookie Rasmus Lindh threw down a last-minute flyer of 139.258 to grab his first career Mazda Road To Indy Presented by Cooper Tires pole. The 16 year-olds previous best start was in his last race at Lucas Oil Raceway Park.
The Sweedish drivers lap also topped the track record of 2:09.656 set by Scott Anderson in 2012.
Lindh snagged the Wisconsin based teams third Road America pole, joining Rinus VeeKay and his engineer, Tonis Kasemits as pole winners for the Augie Pabst, led squad.
Championship leader Kyle Kirkwood will start outside of the front row for the fifth time in six USF2000 starts.
Lindh’s three Pabst Racing teammates will all start in the first three rows along with Exclusive Autosport rookie Igor Fraga.
With just over 11 minutes left in the 20 minutes session, rookie Rasmus Lindh went to the provisional pole and was followed by Kory Enders, Lucas Kohl, Calvin Ming, Keith Donegan, Kyle Dupell, Kyle Kirkwood, Igor Fraga, Julian Van der Watt and Kaylen Frederick in the top ten.
Lindh was the first driver to break the 130-second mark in the qualifying session. The Swedes time on the provisional pole was short lived when championship leader Kirkwood turned his quickest lap of the session.
The Pabst Racing trio of Frederick, Lindh, and Kohl all made runs at the Cape Motorsports rookie, and the American’s held the provisional pole until the very end of the session when Lindh was able to leapfrog Kirkwood.
Kirkwood still had a chance to disappoint Lindh. He was able to go faster on his final lap, but fell two-hundredths shy of snagging his fourth straight pole.
Provisional Cooper Tires USF2000 Championship Powered by Mazda race #1 qualifying results
RANK | CAR NO. | DRIVER | QUICK LAP | DIFFERENCE |
---|---|---|---|---|
1 | 23 | Rasmus Lindh | 2:09.258 | –.—- |
2 | 8 | Kyle Kirkwood | 2:09.279 | 0.0206 |
3 | 21 | Calvin Ming | 2:09.462 | 0.2032 |
4 | 24 | Kaylen Frederick | 2:09.525 | 0.2669 |
5 | 91 | Igor Fraga | 2:09.873 | 0.5941 |
6 | 22 | Lucas Kohl | 2:09.877 | 0.6187 |
7 | 11 | Kory Enders | 2:09.982 | 0.7239 |
8 | 80 | Julian Van der Watt | 2:09.995 | 0.7161 |
9 | 81 | Kyle Dupell | 2:10.085 | 0.8065 |
10 | 28 | Keith Donegan | 2:10.251 | 0.9930 |
11 | 51 | Michael d’Orlando | 2:10.297 | 1.0179 |
12 | 12 | Jose Sierra | 2:10.335 | 1.0764 |
13 | 19 | Alex Baron | 2:10.349 | 1.0909 |
14 | 36 | Darren Keane | 2:10.663 | 1.4045 |
15 | 82 | Bruna Tomaselli | 2:10.726 | 1.4468 |
16 | 5 | Mathias Soler-Obel | 2:10.919 | 1.6606 |
17 | 14 | Max Peichel | 2:10.951 | 1.6928 |
18 | 27 | Colin Kaminsky | 2:11.181 | 1.9231 |
19 | 79 | Jacob Abel | 2:11.187 | 1.9082 |
20 | 9 | Dakota Dickerson | 2:11.341 | 2.0830 |
21 | 90 | Manuel Cabrera | 2:11.365 | 2.0865 |
22 | 29 | Russell McDonough | 2:11.739 | 2.4806 |
23 | 37 | David Osborne | 2:12.046 | 2.7670 |
24 | 31 | Sabre Cook | 2:12.186 | 2.9276 |
25 | 38 | Oscar DeLuzuriaga | 2:12.214 | 2.9356 |
26 | 92 | Danial Frost | 2:12.661 | 3.3824 |
The third and final Friday USF2000 session is qualifying for race #2 begins at 5:35 PM.