Full race reports to follow:

Mazda Iowa 60 USF2000 race results:

RANK CAR NO. DRIVER TEAM GAP
1 3 Oliver Askew Cape Motorsports 60 LAPS
2 21 Rinus VeeKay Pabst Racing 3.8245
3 22 Calvin Ming Pabst Racing 6.1338
4 4 Alex Baron ArmsUp Motorsports 6.4571
5 80 Robert Megennis Team Pelfrey 12.1066
6 81 Kaylen Frederick Team Pelfrey 12.2035
7 23 Lucas Kohl Pabst Racing 12.6254
8 82 Ayla Agren Team Pelfrey 21.8830
9 7 Devin Wojcik ArmsUp Motorsports 22.5290
10 12 Moises de la Vara DEForce Racing -1 LAPS
11 11 Kory Enders DEForce Racing -2 LAPS
12 90 Parker Thompson Exclusive Autosport -3 LAPS
13 92 Dev Gore Exclusive Autosport -4 LAPS

Mazda Iowa 100 Indy Lights Race Results

RANK CAR NO. DRIVER TEAM GAP
1 26 Matheus Leist Carlin 100 LAPS
2 5 Santi Urrutia Belardi Auto Racing 2.9294
3 28 Dalton Kellett Andretti Autosport 6.7115
4 98 Colton Herta Andretti Steinbrenner Racing 13.3736
5 18 Kyle Kaiser Juncos Racing 14.7353
6 13 Zachary Claman De Melo Carlin 15.9305
7 27 Nico Jamin Andretti Autosport 18.7394
8 48 Ryan Norman Andretti Autosport 21.9026
9 9 Aaron Telitz Belardi Auto Racing -1 LAPS
10 2 Juan Piedrahita Team Pelfrey -1 LAPS
11 22 Neil Alberico Carlin -1 LAPS
12 31 Nicolas Dapero Juncos Racing -1 LAPS
13 51 Shelby Blackstock Belardi Auto Racing -1 LAPS
14 11 Garth Rickards Carlin -73 LAPS