By Patrick Stephan
Here are the results from the 2017 Chili Bowl. I will have lots more comments to follow, including details on the Team INDYCAR drivers, and my own thoughts on the event.
I will quickly note that Tyler Courtney (6th in the A-Feature) was the top finishing TEAM IndyCar driver, so he picked up an additional bonus of $500 from INDYCAR. Jerry Coons Jr., was the other TEAM IndyCar driver to make the big show – adding $500 to both of their pay-outs.
TSO’s Chris Sheil started and finished 7th in E Feature #2.
More to follow including comments from Dave Darland on his battle(s) with “Slammin” Sammy Swindell (nickname 100% appropriate) in B#2.
A Feature
55 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Christopher Bell | Norman, OK | 71W |
2 | 8 | Daryn Pittman | Owosso, OK | 21 |
3 | 1 | Justin Grant | Ione, CA | 39BC |
4 | 20 | Tanner Thorson | Minden, NV | 67 |
5 | 5 | Jake Swanson | Anaheim, CA | 68W |
6 | 3 | Tyler Courtney | Indianapolis, IN | 7BC |
7 | 11 | Zach Daum | Pocahontas, IL | 5D |
8 | 15 | Jerry Coons Jr | Tucson, AZ | 5 |
9 | 9 | Ronnie Gardner | Corona, CA | 68 |
10 | 16 | Damion Gardner | Concord, CA | 71G |
11 | 25 | Rico Abreu | Rutherford, CA | 97 |
12 | 4 | Travis Berryhill | American Canyon, CA | 31 |
13 | 7 | Larry Wight | Phoenix, NY | 99W |
14 | 10 | C.J. Leary | Greenfield, IN | 25C |
15 | 13 | Shane Golobic | Fremont, CA | 17W |
16 | 14 | Ricky Stenhouse Jr | Olive Branch, MS | 17BC |
17 | 18 | Tyler Thomas | Collinsville, OK | 91T |
18 | 23 | Michael Faccinto | Hanford, CA | 35F |
19 | 12 | Colby Copeland | Roseville, CA | 51X |
20 (DNF) | 19 | Jonathan Beason | Broken Arrow, OK | 8J |
21 (DNF) | 6 | Danny Stratton | Riverside, CA | 47 |
22 (DNF) | 22 | Chase Briscoe | Mitchell, IN | 5CB |
23 (DNF) | 21 | Thomas Meseraull | San Jose, CA | 1R |
24 (DNF) | 24 | Justin Peck | Monrovia, IN | 5X |
25 (DNF) | 17 | Gary Taylor | Snohomish, WA | 05T |
B Feature 1
20 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shane Golobic | Fremont, CA | 17W |
2 | 9 | Jerry Coons Jr | Tucson, AZ | 5 |
3 | 2 | Gary Taylor | Snohomish, WA | 05T |
4 | 4 | Jonathan Beason | Broken Arrow, OK | 8J |
5 | 17 | Thomas Meseraull | San Jose, CA | 1R |
6 | 3 | Michael Faccinto | Hanford, CA | 35F |
7 | 10 | Donny Schatz | Fargo, ND | 15 |
8 | 5 | Tracy Hines | Wilkinson, IN | 24 |
9 | 19 | Chad Boat | Phoenix, AZ | 84X |
10 | 13 | Gage Walker | Indianapolis, IN | 7XX |
11 | 12 | Matt Sherrell | Owasso, OK | 35 |
12 | 6 | Ryan Robinson | Foresthill, CA | 71 |
13 | 18 | Ryan Smith | Kunkletown, PA | 55X |
14 | 7 | D.J. Netto | Hanford, CA | 3C |
15 | 15 | Jac Haudenschild | Wooster, OH | 73X |
16 | 8 | Tom Harris | Banbury, OXF | 4H |
17 | 20 | Aaron Reutzel | Clute, TX | 5H |
18 (DNF) | 11 | Tim McCreadie | Watertown, NY | 47X |
19 (DNF) | 14 | Brent Beauchamp | Avon, IN | 2A |
20 (DNF) | 16 | Paul McMahan | Nashville, TN | 4P |
B Feature 2
20 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ricky Stenhouse Jr | Olive Branch, MS | 17BC |
2 | 5 | Damion Gardner | Concord, CA | 71G |
3 | 4 | Tyler Thomas | Collinsville, OK | 91T |
4 | 15 | Tanner Thorson | Minden, NV | 67 |
5 | 6 | Chase Briscoe | Mitchell, IN | 5CB |
6 | 11 | Justin Peck | Monrovia, IN | 5X |
7 | 7 | Jason Johnson | Eunice, LA | 41 |
8 | 17 | Michael Pickens | Auckland, NZ | 25MP |
9 | 20 | David Gravel | Watertown, CT | 5E |
10 | 2 | Alex Bright | Collegeville, PA | 77 |
11 | 19 | Dylan Westbrook | Scotland, ON | 47W |
12 | 3 | Andrew Deal | Caney, KS | 15D |
13 | 9 | Dave Darland | Lincoln, IN | 11AG |
14 | 8 | Sammy Swindell | Germantown, TN | 1 |
15 | 18 | Spencer Bayston | Lebanon, IN | 97K |
16 | 12 | Casey Shuman | Rattlesnake Bend, AZ | 32 |
17 (DNF) | 10 | Steven Shebester | Mustang, OK | 82M |
18 (DNF) | 13 | Wayne Johnson | Oklahoma City, OK | 2C |
19 (DNF) | 16 | Cory Kruseman | Ventura, CA | 21K |
20 (DNF) | 14 | Joey Saldana | Brownsburg, IN | 17 |
C Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jac Haudenschild | Wooster, OH | 73X |
2 | 6 | Paul McMahan | Nashville, TN | 4P |
3 | 15 | Thomas Meseraull | San Jose, CA | 1R |
4 | 1 | Ryan Smith | Kunkletown, PA | 55X |
5 | 7 | Chad Boat | Phoenix, AZ | 84X |
6 | 4 | Aaron Reutzel | Clute, TX | 5H |
7 | 19 | Andrew Felker | Carl Junction, MO | 11A |
8 | 18 | Kyle Larson | Elk Grove, CA | 71K |
9 | 2 | Parker Price-Miller | Kokomo, IN | 9P |
10 | 12 | Kevin Thomas Jr | Cullman, AL | 66 |
11 | 10 | Brenden Bright | Collegeville, PA | 92 |
12 | 14 | Trey Marcham | Oklahoma City, OK | 32T |
13 | 5 | Robby Josett | Agua Dulce, CA | 02 |
14 | 8 | R.J. Johnson | Phoenix, AZ | 51J |
15 | 20 | Hunter Schuerenberg | Sikeston, MO | 51F |
16 | 17 | Nick Knepper | Belleville, IL | 37 |
17 (DNF) | 11 | Chris Cochran | Mcloud, OK | 14K |
18 (DNF) | 13 | Justin Allgaier | Riverton, IL | 7A |
19 (DNF) | 9 | Tanner Berryhill | Bixby, OK | 17B |
20 (DNF) | 16 | Colten Cottle | Kansas, IL | 5C |
C Feature 2
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Tanner Thorson | Minden, NV | 67 |
2 | 1 | Cory Kruseman | Ventura, CA | 21K |
3 | 2 | Michael Pickens | Auckland, NZ | 25MP |
4 | 10 | Spencer Bayston | Lebanon, IN | 97K |
5 | 4 | Dylan Westbrook | Scotland, ON | 47W |
6 | 8 | David Gravel | Watertown, CT | 5E |
7 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
8 | 7 | Bricen James | Albany, OR | 45X |
9 | 9 | Alex Schutte | Rohnert Park, CA | 17R |
10 | 11 | Coleman Gulick | Binghamton, NY | 14C |
11 | 3 | Cory Elliott | Bakersfield, CA | 11E |
12 | 13 | Anton Hernandez | Arlington, TX | 25H |
13 | 12 | Danny Sheridan | Santa Maria, CA | 51S |
14 | 17 | Danny Faria Jr | Tipton, CA | 11D |
15 | 16 | Holly Shelton | Gold River, CA | 67K |
16 (DNF) | 6 | Brad Loyet | Sunset Hills, MO | 05 |
17 (DNF) | 20 | Brady Bacon | Broken Arrow, OK | 76M |
18 (DNF) | 18 | Blake Hahn | Sapulpa, OK | 52 |
19 (DNF) | 19 | Steve Buckwalter | Royersford, PA | 05B |
20 (DNF) | 14 | Ryan Greth | New Cumberland, PA | 4R |
D Feature 1
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Thomas Meseraull | San Jose, CA | 1R |
2 | 2 | Colten Cottle | Kansas, IL | 5C |
3 | 3 | Nick Knepper | Belleville, IL | 37 |
4 | 8 | Kyle Larson | Elk Grove, CA | 71K |
5 | 14 | Andrew Felker | Carl Junction, MO | 11A |
6 | 5 | Hunter Schuerenberg | Sikeston, MO | 51F |
7 | 11 | J.J. Yeley | Charlotte, NC | 1ST |
8 | 12 | Tony Bruce Jr | Liberal, KS | 18 |
9 | 7 | Ace McCarthy | Tahlequah, OK | 28A |
10 | 4 | Mike Hess | Riverton, IL | 3H |
11 | 16 | Tim Crawley | Benton, AR | 4J |
12 | 15 | Josh Lakatos | Pasadena, CA | 6K |
13 | 6 | A.J. Fike | Galesburg, IL | 69 |
14 | 18 | Jake Bubak | Arvada, CO | 57J |
15 | 13 | Grady Chandler | Edmond, OK | 00C |
16 (DNF) | 9 | Davey Ray | Indianapolis, IN | 2T |
17 (DNF) | 17 | Jeb Sessums | Burleson, TX | 2ND |
18 (DNF) | 10 | Kevin Bayer | Bixby, OK | 91K |
D Feature 2
15 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Sam Hafertepe Jr | Sunnyvale, TX | 15H |
2 | 1 | Holly Shelton | Gold River, CA | 67K |
3 | 4 | Danny Faria Jr | Tipton, CA | 11D |
4 | 12 | Blake Hahn | Sapulpa, OK | 52 |
5 | 5 | Steve Buckwalter | Royersford, PA | 05B |
6 | 11 | Brady Bacon | Broken Arrow, OK | 76M |
7 | 15 | Frank Flud | Tulsa, OK | 8K |
8 | 7 | Josh Most | Red Oak, IA | 92M |
9 | 2 | Wesley Smith | Nixa, MO | 44X |
10 | 18 | Jake Neuman | New Berlin, IL | 3N |
11 | 10 | Matt Westfall | Pleasant Hill, OH | 14W |
12 | 13 | Tucker Klaasmeyer | Paola, KS | 27 |
13 | 17 | Shane Cottle | Kokomo, IN | 71X |
14 | 16 | Scott Evans | Keller, TX | 118 |
15 | 8 | Daniel Adler | St. Louis, MO | 50 |
16 (DNF) | 6 | Nick Wean | Phillipsburg, NJ | 78 |
17 (DNF) | 14 | Blake Edwards | Claremore, OK | 17E |
18 (DNF) | 9 | Brody Roa | Buena Park, CA | 51R |
E Feature 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Lakatos | Pasadena, CA | 6K |
2 | 2 | Tim Crawley | Benton, AR | 4J |
3 | 4 | Jeb Sessums | Burleson, TX | 2ND |
4 | 8 | Jake Bubak | Arvada, CO | 57J |
5 | 6 | Danny Jennings | Norman, OK | 32D |
6 | 5 | Anthony Nocella | Marlborough, MA | 29A |
7 | 7 | Johnny Herrera | Albuquerque, NM | 75 |
8 | 13 | Chad Boespflug | Hanford, CA | 57C |
9 | 14 | Hunter Fischer | Broken Arrow, OK | 24F |
10 | 15 | Dillon Welch | Carmel, IN | 99P |
11 | 3 | Brandon Waelti | Sun Prairie, WI | 45W |
12 | 11 | Logan Seavey | Sutter, CA | 2X |
13 | 10 | Shannon McQueen | Bakersfield, CA | 7 |
14 | 16 | Travis Scott | Washington, OK | 2S |
15 | 9 | Don Droud Jr | Lincoln, NE | 44 |
16 (DNF) | 12 | Seth Bergman | Snohomish, WA | 37T |
E Feature 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Frank Flud | Tulsa, OK | 8K |
2 | 4 | Scott Evans | Keller, TX | 118 |
3 | 1 | Shane Cottle | Kokomo, IN | 71X |
4 | 2 | Jake Neuman | New Berlin, IL | 3N |
5 | 3 | Timmy Buckwalter | Douglasville, PA | 29S |
6 | 15 | Chase Majdic | Redding, CA | 91M |
7 | 7 | Chris Sheil | Aurora, CO | 12 |
8 | 8 | Chris Urish | Elkhart, IL | 77U |
9 | 12 | Justin Melton | Lewisville, TX | 11J |
10 | 10 | Chad Wheeler | Muskogee, OK | 88 |
11 | 11 | Geoff Ensign | Sebastopol, CA | 3E |
12 | 13 | Chance Morton | Coweta, OK | 7MF |
13 | 16 | Terry Babb | Decatur, IL | 37B |
14 | 14 | John Carney II | El Paso, TX | 8C |
15 (DNF) | 6 | Jimi-Ray Quin | Palmerston North, NZ | 8GQ |
16 (DNF) | 9 | Stevie Sussex III | Laveen, AZ | 05X |
F Feature 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chad Boespflug | Hanford, CA | 57C |
2 | 1 | Hunter Fischer | Broken Arrow, OK | 24F |
3 | 4 | Dillon Welch | Carmel, IN | 99P |
4 | 8 | Travis Scott | Washington, OK | 2S |
5 | 16 | Jody Rosenboom | Rock Rapids, IA | 14R |
6 | 7 | Kevin Ramey | Ft Worth, TX | 7M |
7 | 12 | Kyle Offill | Tracy, CA | 33K |
8 | 5 | Shon Deskins | Waddell, AZ | 20A |
9 | 13 | Chris Andrews | Tulsa, OK | 95 |
10 | 10 | Billy Wease | Noblesville, IN | 12W |
11 | 3 | Alex DeCamp | Locust Grove, OK | 17D |
12 (DNF) | 15 | Kevin Studley | Plainfield, IN | 57K |
13 (DNF) | 14 | Ryan Bernal | Hollister, CA | 87 |
14 (DNF) | 11 | Rico Abreu | Rutherford, CA | 97 |
15 (DNF) | 9 | Kody Swanson | Kingsburg, CA | 38 |
16 (DNF) | 6 | Landon Simon | Brownsburg, IN | 24S |
F Feature 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chance Morton | Coweta, OK | 7MF |
2 | 2 | John Carney II | El Paso, TX | 8C |
3 | 9 | Chase Majdic | Redding, CA | 91M |
4 | 3 | Terry Babb | Decatur, IL | 37B |
5 | 7 | Chase Stockon | Fort Branch, IN | 25 |
6 | 5 | Matt Moore | Oklahoma City, OK | 9 |
7 | 12 | Ryan Hall | Midlothian, TX | 2 |
8 | 6 | Joey Moughan | Springfield, IL | D33 |
9 | 10 | Troy Rutherford | Ojai, CA | 87JR |
10 | 11 | Nick Drake | Mooresville, NC | 55D |
11 | 16 | Zane Lawrence | Lillian, TX | 76Z |
12 | 15 | Robert Dalby | Anaheim, CA | 4D |
13 | 14 | Mack DeMan | Mississauga, ON | 9D |
14 | 13 | Jake Blackhurst | Hanna City, IL | 37X |
15 | 8 | Nick Chivello | Manteca, CA | 71R |
16 (DNF) | 4 | Kyle O’Gara | Indianapolis, IN | 67F |
G Feature 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Chris Andrews | Tulsa, OK | 95 |
2 | 13 | Ryan Bernal | Hollister, CA | 87 |
3 | 1 | Kevin Studley | Plainfield, IN | 57K |
4 | 3 | Jody Rosenboom | Rock Rapids, IA | 14R |
5 | 7 | Kade Morton | Coweta, OK | 8M |
6 | 14 | Alex Sewell | Broken Arrow, OK | 8 |
7 | 12 | Raven Culp | Mesquite, TX | 3CC |
8 | 2 | Robert Bell | Colfax, IA | 71.5 |
9 | 9 | David Gough | Machesney Park, IL | 7Z |
10 | 16 | Paul White | Waco, TX | 1PW |
11 | 15 | Donovan Peterson | Brookings, SD | 11XS |
12 | 10 | Jason Walls | St. James, MO | 9A |
13 | 8 | Michael Koontz | Bloomington, IN | 17K |
14 | 4 | Klint Simpson | Santa Rosa, CA | 91S |
15 (DNF) | 5 | Sheldon Haudenschild | Wooster, OH | 01 |
16 (DNF) | 11 | Cory Turner | Caistor Centre, ON | 9C |
G Feature 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Blackhurst | Hanna City, IL | 37X |
2 | 12 | Mack DeMan | Mississauga, ON | 9D |
3 | 3 | Robert Dalby | Anaheim, CA | 4D |
4 | 5 | Zane Lawrence | Lillian, TX | 76Z |
5 | 2 | Clinton Boyles | Greenwood, MO | 98 |
6 | 13 | Josh Baughman | Odessa, TX | 3J |
7 | 6 | John Hunt | Tulsa, OK | 10J |
8 | 7 | Matt Johnson | Edmond, OK | 85 |
9 | 11 | Korey Weyant | Springfield, IL | 99K |
10 | 4 | Glen Saville | Razorback, NSW | 13 |
11 | 15 | Andy Malpocker | St. Charles, MO | 22A |
12 | 9 | Tyler Seavey | Sutter, CA | 68F |
13 | 14 | Chris Andrews | Sandusky, OH | 91A |
14 | 10 | Josh Hawkins | Whitehouse, TX | 80 |
15 | 16 | Rick Shuman | Queen Creek, AZ | 10B |
16 (DNF) | 8 | Kenney Johnson | Bethany, CT | 46 |
H Feature 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Ryan Bernal | Hollister, CA | 87 |
2 | 5 | Alex Sewell | Broken Arrow, OK | 8 |
3 | 2 | Donovan Peterson | Brookings, SD | 11XS |
4 | 10 | Paul White | Waco, TX | 1PW |
5 | 8 | Aaron Schuck | Joliet, IL | 0A |
6 | 3 | Glenn Styres | Ohsweken, ON | 0G |
7 | 1 | Holly Porter | Delhi, ON | 0R |
8 | 9 | Kevin Olson | Machesney Park, IL | 77K |
9 | 6 | Domain Ramsay | Geelong, VIC | 71D |
10 | 7 | Lee Dakus | Indianapolis, IN | 75D |
11 | 12 | Andy Shouse | Mustang, OK | 27S |
12 (DNF) | 11 | JD Black | Grain Valley, MO | 7JR |
DNS | – | John Heydenreich | Bloomsburg, PA | 22H |
DNS | – | Shane Weeks | Wagoner, OK | 83S |
DNS | – | Jason McDougal | Broken Arrow, OK | 73 |
DNS | – | Bill Rose | Plainfield, IN | 6 |
H Feature 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Josh Baughman | Odessa, TX | 3J |
2 | 4 | Chris Andrews | Sandusky, OH | 91A |
3 | 13 | Andy Malpocker | St. Charles, MO | 22A |
4 | 6 | Rick Shuman | Queen Creek, AZ | 10B |
5 | 12 | Riley Kreisel | Warsaw, MO | 93K |
6 | 7 | Tony Roney | Herculaneum, MO | 1T |
7 | 14 | C.J. Johnson | Quinter, KS | 45J |
8 | 3 | Chase Jones | Greenwood, IN | 22 |
9 | 11 | Daniel Robinson | Mt Vernon, IL | 57D |
10 | 9 | Tony Rossi | Brighton, CO | 15T |
11 | 10 | Mason Moore | Chico, CA | 15X |
12 | 2 | Shane Cockrum | Benton, IL | GO |
13 | 5 | Chad Winfrey | Liberty, MO | 321 |
14 (DNF) | 8 | Kyle Clark | Sapulpa, OK | 9$ |
DNS | – | Danny Frye III | St. Peters, MO | 5F |
DNS | – | Rickie Gaunt | Torrance, CA | 2AG |
I Feature 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kevin Olson | Machesney Park, IL | 77K |
2 | 12 | Paul White | Waco, TX | 1PW |
3 | 1 | JD Black | Grain Valley, MO | 7JR |
4 | 2 | Andy Shouse | Mustang, OK | 27S |
5 | 9 | David Prickett | Fresno, CA | 122Q |
6 | 10 | Sean McClelland | Tulsa, OK | 87F |
7 | 16 | Michelle Decker | Guthrie, OK | 7D |
8 | 11 | Jeff Stasa | Kingman, KS | 91 |
9 | 8 | Dylan Peterson | Sioux Falls, SD | 25P |
10 | 14 | George White | Fort Worth, TX | 10GW |
11 | 15 | Weston Gorham | Colleyville, TX | 71WG |
12 | 3 | Zac Taylor | Green River, WY | 12K |
13 | 5 | Wyatt Burks | Topeka, KS | 2W |
14 | 13 | Chuck McGillivray | Madison, SD | 101 |
15 (DNF) | 7 | David Camfield III | Decatur, IL | 16C |
16 (DNF) | 6 | Terry Nichols | Delano, CA | 1P |
I Feature 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Daniel Robinson | Mt Vernon, IL | 57D |
2 | 5 | Riley Kreisel | Warsaw, MO | 93K |
3 | 2 | Andy Malpocker | St. Charles, MO | 22A |
4 | 4 | C.J. Johnson | Quinter, KS | 45J |
5 | 11 | Katlynn Leer | Moulton, IA | 11 |
6 | 9 | Brett Wilson | Coweta, OK | 53 |
7 | 13 | Maria Cofer | Macdoel, CA | 57 |
8 | 6 | Alex Schriever | Sioux Falls, SD | 25S |
9 | 8 | Koty Adams | Doyline, LA | 13JR |
10 | 16 | Dustin Golobic | Fremont, CA | 17G |
11 | 10 | Chett Gehrke | Broken Arrow, OK | 11C |
12 | 15 | John Ivy | Fremont, OH | 7X |
13 | 7 | David McIntosh | Broken Arrow, OK | 14E |
14 | 14 | Lee Redmond | High Wycombe, WAU | 7AU |
15 (DNF) | 12 | Bobby Brewer | Cabot, AR | 5BB |
16 (DNF) | 1 | David Camfield Jr | Decatur, IL | 87C |
J Feature 1
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chuck McGillivray | Madison, SD | 101 |
2 | 1 | George White | Fort Worth, TX | 10GW |
3 | 4 | Weston Gorham | Colleyville, TX | 71WG |
4 | 5 | Michelle Decker | Guthrie, OK | 7D |
5 | 13 | Logan Jarrett | Kokomo, IN | 29J |
6 | 10 | Dex Eaton | Owasso, OK | 59E |
7 | 11 | Billy Lawless | Fresno, CA | 10K |
8 | 9 | Taylor Courtney | Fort Worth, TX | 22M |
9 | 16 | Jimmy Light | Lizton, IN | 23 |
10 | 8 | Dean Drake Jr | Collinsville, OK | 77D |
11 | 14 | Troy Betts | Newark, DE | 22B |
12 | 3 | John Klabunde | Ft. Calhoun, NE | 77J |
13 | 7 | Austin Shores | Atoka, OK | 59 |
14 (DNF) | 15 | Carson McCarl | Altoona, IA | 33C |
15 (DNF) | 6 | Nick Bailey | Cabot, AR | 89 |
16 (DNF) | 12 | Chris Dyson | Pleasant Valley, NY | 16K |
J Feature 2
10 laps | 00:00:00.000
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Maria Cofer | Macdoel, CA | 57 |
2 | 4 | Lee Redmond | High Wycombe, WAU | 7AU |
3 | 7 | John Ivy | Fremont, OH | 7X |
4 | 8 | Dustin Golobic | Fremont, CA | 17G |
5 | 3 | J.J. Ercse | Lakewood, CA | 4M |
6 | 6 | Davey (D.J.) Hamilton Jr. | Boise, ID | 3F |
7 | 12 | Austin Lambert | Collinsville, OK | 92L |
8 | 9 | Kyle Simon | Covington, OH | 10W |
9 | 11 | Austin Nemire | Sylvania, OH | 4 |
10 | 13 | Levi Curry | Lincoln, IL | 19P |
11 | 15 | Kyle Jones | Kennedale, TX | 2K |
12 | 16 | Austin Odell | Springfield, IL | 2M |
13 | 14 | Morgan Frewaldt | Brandon, SD | 926 |
14 (DNF) | 10 | Andy Baugh | Mason City, IL | 06 |
15 (DNF) | 5 | Travis Young | Franklin, IN | 11Y |
16 (DNF) | 2 | Chad Frewaldt | Kansas City, KS | 4F |
K Feature 1
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Logan Jarrett | Kokomo, IN | 29J |
2 | 5 | Troy Betts | Newark, DE | 22B |
3 | 7 | Carson McCarl | Altoona, IA | 33C |
4 | 9 | Jimmy Light | Lizton, IN | 23 |
5 | 14 | Blake Nimee | Oswego, IL | 79 |
6 | 13 | Austen Figueroa | El Segundo, CA | 49JR |
7 | 2 | Tristan Lee | Biloxi, MS | 00 |
8 | 8 | Doug McCune | Colleyville, TX | 9U |
9 | 6 | Matt Gilbert | Merriam, KS | 83G |
10 | 16 | Noah Harris | Broken Arrow, OK | 20X |
11 | 12 | Floyd Alvis | San Carlos, CA | 11F |
12 | 4 | Jake Neal | Omaha, NE | 3 |
13 (DNF) | 3 | Shawn Jackson | Bear, DE | 7J |
14 (DNF) | 10 | Kurt Blackaby | Bentonville, AR | 83 |
15 (DNF) | 11 | Tony DiMattia | Malvern, PA | 50T |
16 (DNF) | 15 | Sean Watts | Atwater, CA | 14 |
K Feature 2
4 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Levi Curry | Lincoln, IL | 19P |
2 | 3 | Morgan Frewaldt | Brandon, SD | 926 |
3 | 15 | Kyle Jones | Kennedale, TX | 2K |
4 | 4 | Austin Odell | Springfield, IL | 2M |
5 | 10 | Zane Hendricks | Stillwater, OK | 27Z |
6 | 6 | Brett Becker | Odessa, TX | 96CM |
7 | 16 | Shaun Shapel | Wichita, KS | 84 |
8 | 2 | Shane Sellers | Tuttle, OK | 4B |
9 | 11 | Chris Windom | Canton, IL | 5W |
10 | 5 | Tristan Oakes | Sand Springs, OK | 7T |
11 | 7 | Barrie Valentino | Chandler, QLD | A23 |
12 | 8 | Zach Merritt | Greeley, CO | 74 |
13 | 12 | Brayton Lynch | Springfield, IL | 1K |
14 | 9 | Mark Chisholm | Cheyenne, WY | 56X |
15 (DNF) | 13 | Tyler Nelson | Indianapolis, IN | 88T |
16 (DNF) | 14 | Kory Schudy | Springfield, MO | 28 |
L Feature 1
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Austen Figueroa | El Segundo, CA | 49JR |
2 | 2 | Blake Nimee | Oswego, IL | 79 |
3 | 3 | Sean Watts | Atwater, CA | 14 |
4 | 8 | Noah Harris | Broken Arrow, OK | 20X |
5 | 14 | Ty Hulsey | Owasso, OK | 21T |
6 | 12 | Tyler Robbins | Collinsville, IL | 35T |
7 | 5 | Derek Childs | Lodi, WI | 29 |
8 | 11 | Matt Streeter | Galt, CA | 19W |
9 | 13 | Trey Lambert | Collinsville, OK | 93L |
10 | 7 | Brian Peterson | Mukwonago, WI | 7B |
11 | 6 | Cameron Hagin | Broken Arrow, OK | 72 |
12 | 9 | Colton Heath | Marysville, WA | 99 |
13 | 10 | Ryan Ruhl | Coldwater, MI | 16 |
14 (DNF) | 4 | Cody Brewer | Choctaw, OK | 96 |
DNS | – | Austin Brown | Millstadt, IL | 7AB |
DNS | – | A.J. Burns | Norman, OK | 27B |
L Feature 2
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tyler Nelson | Indianapolis, IN | 88T |
2 | 6 | Kory Schudy | Springfield, MO | 28 |
3 | 9 | Kyle Jones | Kennedale, TX | 2K |
4 | 1 | Shaun Shapel | Wichita, KS | 84 |
5 | 10 | Jonathan Davenport | Blairsville, GA | 49 |
6 | 12 | Dustin Weland | Parker, CO | 88W |
7 | 13 | Ray Seach | Beloit, WI | 6A |
8 | 2 | Ashley Hazelton | Broken Arrow, OK | 15L |
9 | 7 | Tim Barber | Sonoma, CA | 3T |
10 | 5 | Joshua Shaw | milford, OH | 2L |
11 | 11 | Zac Moody | Tulsa, OK | 17Z |
12 | 8 | Brian Rieck | Lake St. Louis, MO | 12R |
13 | 4 | Scott Walton | Inola, OK | 7W |
DNS | – | Pat Schudy | Springfield, MO | 7S |
DNS | – | Dustin Morgan | Tulsa, OK | 93 |
DNS | – | Johnny Murdock | Kaufman, TX | 0 |
M Feature 1
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Matt Streeter | Galt, CA | 19W |
2 | 3 | Tyler Robbins | Collinsville, IL | 35T |
3 | 2 | Trey Lambert | Collinsville, OK | 93L |
4 | 4 | Ty Hulsey | Owasso, OK | 21T |
5 | 13 | Joe B. Miller | Millersville, MO | 7U |
6 | 6 | Garrett Stout | Wichita, KS | 5GS |
7 | 9 | Dalton Camfield | Decatur, IL | 10C |
8 | 12 | Matt Veatch | Macedonia, IL | 56V |
9 | 8 | Brandon Matus | Wampum, PA | 7CH |
10 | 7 | Roy Larkin | Tulsa, OK | 7F |
11 | 5 | Don O’Keefe Jr | Pittsboro, IN | 0K |
12 | 16 | Harlan Hulsey | Owasso, OK | 21H |
13 | 11 | Hannah Adair | Broken Arrow, OK | 23A |
14 | 14 | Mark Lowrey | Concord, NC | 86 |
15 | 15 | Shayle Bade | Lincoln, NE | 03 |
16 | 10 | Cory Mallo | Cheyenne, WY | 9M |
M Feature 2
10 laps
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jonathan Davenport | Blairsville, GA | 49 |
2 | 3 | Zac Moody | Tulsa, OK | 17Z |
3 | 4 | Dustin Weland | Parker, CO | 88W |
4 | 12 | Ray Seach | Beloit, WI | 6A |
