For the second straight USF2000 session Victor Franzoni and the the one-car ArmsUp Motorsports led the way in practice with a quick lap of 1:27.758.
Luke Gabin (JAY Motorsports), who told TSO that he’s going to be going all out to end the season with a win, turned in the second quickest lap, only two-tenths of a second behind Franzoni.
Cape Motorsports with /WTR sophomore Parker Thompson turned in the third quickest lap. The Canadian who trails teammate Anthony Martin by 21 points was a quarter of a second quicker than Martin, who turned the sixth quickest lap.
Pabst Racing’s Jordan Lloyd turned in the fourth quickest time and Gabin’s JAY Motorsports teammate Cameron Das had the fifth quickest lap time.
The entire session ran green and the field was able to turn a total of 258 laps.
Second Cooper Tires USF2000 Powered by Mazda practice session time-sheet
RANK | DRIVER | QUICK LAP | GAP |
---|---|---|---|
1 | Victor Franzoni | 1:27.758 | 0.000 |
2 | Luke Gabin | 1:28.016 | -0.258 |
3 | Parker Thompson | 1:28.057 | -0.2993 |
4 | Jordan Lloyd | 1:28.121 | -0.363 |
5 | Cameron Das | 1:28.253 | -0.4953 |
6 | Anthony Martin | 1:28.302 | -0.544 |
7 | Robert Megennis | 1:28.338 | -0.5804 |
8 | Nikita Lastochkin | 1:28.439 | -0.6811 |
9 | Dakota Dickerson | 1:28.873 | -1.1154 |
10 | Tazio Ottis | 1:29.190 | -1.4323 |
11 | Garth Rickards | 1:29.366 | -1.6079 |
12 | Kaylen Frederick | 1:29.382 | -1.6244 |
13 | Lucas Kohl | 1:29.460 | -1.7021 |
14 | Michael Scott | 1:29.579 | -1.8214 |
15 | Phillippe Denes | 1:29.674 | -1.9159 |
16 | Yufeng Luo | 1:30.063 | -2.3053 |
17 | Robert Armington | 1:33.775 | -6.0171 |
With colder temperatures in the morning session, the majority of the quickest times on the combined time-sheet were set in the morning session.
Two drivers who are making their USF2000 debuts this weekend, Kaylen Frederick (Team Pelfrey) and Michael Scott (John Cummiskey Racing) turned the most laps with 34 and 33 circuit respectively.
Combined USF2000 presented by Cooper Tire time sheet
RANK | DRIVER | QUICK LAP | GAP |
---|---|---|---|
1 | Victor Franzoni | 1:27.758 | 0.000 |
2 | Luke Gabin | 1:28.016 | -0.258 |
3 | Parker Thompson | 1:28.057 | -0.2993 |
4 | Jordan Lloyd | 1:28.121 | -0.363 |
5 | Cameron Das | 1:28.253 | -0.4953 |
6 | Anthony Martin | 1:28.302 | -0.544 |
7 | Robert Megennis | 1:28.338 | -0.5804 |
8 | Nikita Lastochkin | 1:28.439 | -0.6811 |
9 | Dakota Dickerson | 1:28.873 | -1.1154 |
10 | Tazio Ottis | 1:29.190 | -1.4323 |
11 | Garth Rickards | 1:29.366 | -1.6079 |
12 | Kaylen Frederick | 1:29.382 | -1.6244 |
13 | Lucas Kohl | 1:29.460 | -1.7021 |
14 | Michael Scott | 1:29.579 | -1.8214 |
15 | Phillippe Denes | 1:29.674 | -1.9159 |
16 | Yufeng Luo | 1:30.063 | -2.3053 |
17 | Robert Armington | 1:33.775 | -6.0171 |
The Cooper Tires USF2000 Powered by Mazda series are back on track for qualifying Saturday morning at 10:05am.