USF2000 logo
Anthony Martin, the Cape Motorsports with /WTR sophomore took the pole for the fifth time this season. It was the eighth straight pole for Cape driver.

Parker Thompson, who is currently tied with Martin for the USF2000 championship lead and is the only Canadian in the field, qualified third.

ArmsUp Motorsports veteran Victor Franzoni qualified second for the third race in a row.

Jordan Lloyd, who is driving a car borrowed from John Cummiskey Racing, will join Parker Thompson in the second row.

Championship contender Luke Gabin starts fifth, and Afterburner Autosport rookie Dakota Dickerson joins him on the third row.

USF2000 qualifying results

RANK DRIVER QUICK LAP GAP
1 Anthony Martin 1:12.569 0.000
2 Victor Franzoni 1:12.705 0.1352
3 Parker Thompson 1:12.831 0.2615
4 Jordan Lloyd 1:12.958 0.3886
5 Luke Gabin 1:13.049 0.4801
6 Dakota Dickerson 1:13.120 0.5510
7 Nikita Lastochkin 1:13.226 0.6567
8 Garth Rickards 1:13.369 0.7997
9 Cameron Das 1:13.470 0.9006
10 Austin McCusker 1:13.690 1.1202
11 Yufeng Luo 1:13.775 1.2060
12 Jordan Cane 1:13.957 1.3874
13 Michai Stephens 1:14.420 1.8508
14 Tazio Ottis 1:14.707 2.1373
15 Lucas Kohl 1:14.751 2.1814
16 Sam Chastain 1:15.521 2.9517
17 Eric Filgueiras 1:15.549 2.9795
18 Robert Megennis 1:15.857 3.2878
19 Brenden Puderbach 1:16.709 4.1395
20 Clint McMahan No Time