Good morning from a sun-drenched Barber Motorsports Park where Mazda Road To Indy testing continues today and tomorrow. There are 18 Cooper Tires USF2000 Powered by Mazda entries and 12 Pro Mazda presented by Cooper Tire entries.
Today’s Mazda Road To Indy schedule:
- 8:45am-9:45am —> Cooper Tires USF2000 Powered by Mazda testing
- 10am-11am —> Pro Mazda presented by Cooper Tire testing
- 12:15am-1:15pm —> Cooper Tires USF2000 Powered by Mazda testing
- 1:30pm-2:30pm —> Pro Mazda presented by Cooper Tire testing
- 2:45pm-3:45pm —> Cooper Tires USF2000 Powered by Mazda testing
- 4pm-5pm —> Pro Mazda presented by Cooper Tire testing
Pro Mazda presented by Cooper Tire entry list:
CAR NO. | DRIVER | AGE | HOMETOWN | RESIDENCE | TEAM |
---|---|---|---|---|---|
0 | Jake Parsons | 21 | Melbourne, Australia | Sydney, Australia | Juncos Racing |
2 | Nico Jamin | 20 | Rouen, France | Coconut Creek, FL | Cape Motorsports with /WTR |
3 | Jake Eidson | 20 | Memphis, TN | Destin, FL | Cape Motorsports with /WTR |
5 | Garett Grist | 20 | Grimsby, Ontario | Indianapolis, IN | Juncos Racing |
13 | Bobby Eberle | 47 | Victoria, TX | Houston, TX | World Speed Motorsports |
19 | Jorge Cevallos | 21 | Tijuana, Mexico | Coronado, CA | JDC Motorsports |
23 | Will Owen | 20 | Plano, TX | Castle Rock, CO | Juncos Racing |
31 | Nicolas Dapero | 17 | Buenos Aires, Argentina | Hollywood, FL | Juncos Racing |
37 | Jay Horak | 45 | Wausau, WI | Mesa, AZ | M1 Racing |
80 | Pato O’Ward | 16 | Monterrey, Mexico | San Antonio, TX | Team Pelfrey |
81 | Weiron Tan | 20 | Kuala Lumpur, Malaysia | Tampa, FL | Team Pelfrey |
82 | Aaron Telitz | 24 | Rice Lake, WI | Birchwood, WI | Team Pelfrey |
Cooper Tires USF2000 Powered by Mazda entry list:
CAR NO. | DRIVER | AGE | HOMETOWN | RESIDENCE | TEAM |
---|---|---|---|---|---|
2 | Parker Thompson | 18 | Red Deer, Alberta | Red Deer, Alberta | Cape Motorsports with /WTR |
3 | Nikita Lastochkin | 25 | Moscow, Russia | Los Angeles, CA | Cape Motorsports with /WTR |
8 | Anthony Martin | 21 | Kalgoorlie, Australia | Perth, Australia | Cape Motorsports with /WTR |
17 | Felipe Ortiz | 17 | Sao Paulo, Brazil | Orlando, FL | Afterburner Autosport |
18 | Dakota Dickerson | 20 | San Diego, CA | San Diego, CA | Afterburner Autosport |
19 | Michai Stephens | 24 | Evanston, Illinois | Evanston, Illinois | RJB Motorsports |
20 | Clint McMahon | 36 | Knoxville, TN | Covington, GA | RJB Motorsports |
21 | Jordan Lloyd | 20 | Toowoomba, Australia | Toowoomba, Australia | Pabst Racing |
22 | Garth Rickards | 23 | Mechanicsburg, PA | Mechanicsburg, PA | Pabst Racing |
23 | Yufeng Luo | 17 | Beijing, China | Los Angeles, CA | Pabst Racing |
33 | Ayla Agren | 22 | Baerum, Norway | Las Vegas, NV | John Cummiskey Racing |
34 | Lucas Kohl | 17 | Santa Crus do Sul, Brazil | Miami, Florida | John Cummiskey Racing |
72 | Tazio Ottis | 20 | Berkley, CA | Almeda, CA | JDC Motorsports |
80 | Robert Megennis | 16 | New York, New York | New York, New York | Team Pelfrey |
81 | Jordan Cane | 14 | Chichester, UK | Bognor Regis, UK | Team Pelfrey |
82 | TJ Fischer | 22 | Wilsonville, Oregon | Vacaville, California | Team Pelfrey |
83 | James Munro | 19 | Christchurch, New Zealand | Indianapolis, IN | Team Pelfrey |
92 | Cameron Das | 15 | Fairfax, VA | Baltimore, MD | JAY Motorsports |
We’ll be back with much more a little later.